Regular | "Players" | |
---|---|---|
Monday - Thursday | 32 | 27 |
Friday | 35 | 30 |
Weekends & Holidays | 41 | 36 |
Twilight - Weekday | 25 | 20 |
Twilight - Weekend | 27 | 23 |
Super Twilight | 21 | 17 |
Senior (60+) | 26 | 21 |
Junior (under 17) | 11 | 5 |
Early Bird Back 9 (first 90 min each day) | 21 | 17 |
Cart Fees | ||
---|---|---|
18 Holes/Twilight | 15 | 14 |
Super Twilight | 11 | 11 |
*Cart Path Only November-April |